Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,059 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21369193967 2026/04/26 19:07:10 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21369193966 2026/04/26 19:04:15 (2 mins ago) In-use 2 mins Ukraine Japan 113.150.x.x OpenVPN In-use
VPN-21369193965 2026/04/26 19:03:55 (2 mins ago) In-use 2 mins Japan Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21369193964 2026/04/26 19:03:52 (2 mins ago) In-use 2 mins France Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21369193963 2026/04/26 19:03:13 (3 mins ago) In-use 3 mins Brazil Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21369193962 2026/04/26 19:02:55 (3 mins ago) In-use 3 mins United Arab Emirates Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21369193961 2026/04/26 19:02:49 (3 mins ago) In-use 3 mins France Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21369193960 2026/04/26 19:02:45 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21369193959 2026/04/26 19:02:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21369193958 2026/04/26 19:02:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369193957 2026/04/26 19:02:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193956 2026/04/26 19:02:43 (3 mins ago) In-use 3 mins Argentina Japan 153.130.x.x OpenVPN In-use
VPN-21369193955 2026/04/26 19:02:42 (3 mins ago) In-use 3 mins Nepal Canada 70.79.x.x OpenVPN In-use
VPN-21369193954 2026/04/26 19:02:42 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21369193953 2026/04/26 19:02:42 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21369193952 2026/04/26 19:02:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193951 2026/04/26 19:02:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21369193950 2026/04/26 19:02:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21369193949 2026/04/26 19:02:42 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21369193948 2026/04/26 19:02:42 (3 mins ago) In-use 3 mins Korea Republic of Japan 61.197.x.x SoftEther VPN (TCP) In-use
VPN-21369193947 2026/04/26 19:02:41 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21369193946 2026/04/26 19:02:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369193945 2026/04/26 19:02:41 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369193944 2026/04/26 19:02:41 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21369193943 2026/04/26 19:02:40 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21369193942 2026/04/26 19:02:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369193941 2026/04/26 19:02:39 (3 mins ago) In-use 3 mins Ukraine Japan 183.86.x.x OpenVPN In-use
VPN-21369193940 2026/04/26 19:02:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193939 2026/04/26 19:02:39 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369193938 2026/04/26 19:02:39 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369193937 2026/04/26 19:02:39 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21369193936 2026/04/26 19:02:38 (3 mins ago) In-use 3 mins Sierra Leone Japan 219.100.x.x OpenVPN In-use
VPN-21369193935 2026/04/26 19:02:38 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21369193934 2026/04/26 19:02:38 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369193933 2026/04/26 19:02:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369193932 2026/04/26 19:02:38 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21369193931 2026/04/26 19:02:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369193930 2026/04/26 19:02:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193929 2026/04/26 19:02:37 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21369193928 2026/04/26 19:02:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193927 2026/04/26 19:02:37 (3 mins ago) In-use 3 mins Brazil Japan 106.153.x.x OpenVPN In-use
VPN-21369193926 2026/04/26 19:02:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193925 2026/04/26 19:02:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193924 2026/04/26 19:02:36 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21369193923 2026/04/26 19:02:36 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21369193922 2026/04/26 19:02:36 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21369193921 2026/04/26 19:02:36 (3 mins ago) In-use 3 mins Brazil Japan 106.153.x.x OpenVPN In-use
VPN-21369193920 2026/04/26 19:02:36 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21369193919 2026/04/26 19:02:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193918 2026/04/26 19:02:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369193917 2026/04/26 19:02:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369193916 2026/04/26 19:02:35 (3 mins ago) In-use 3 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21369193915 2026/04/26 19:02:35 (3 mins ago) In-use 3 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21369193914 2026/04/26 19:02:35 (3 mins ago) In-use 3 mins Nigeria Japan 183.86.x.x OpenVPN In-use
VPN-21369193913 2026/04/26 19:02:35 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21369193912 2026/04/26 19:02:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193911 2026/04/26 19:02:34 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21369193910 2026/04/26 19:02:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193909 2026/04/26 19:02:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369193908 2026/04/26 19:02:34 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21369193907 2026/04/26 19:02:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369193906 2026/04/26 19:02:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369193905 2026/04/26 19:02:34 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21369193904 2026/04/26 19:02:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369193903 2026/04/26 19:02:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369193902 2026/04/26 19:02:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193901 2026/04/26 19:02:33 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369193900 2026/04/26 19:02:33 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21369193899 2026/04/26 19:02:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193898 2026/04/26 19:02:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193897 2026/04/26 19:02:33 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369193896 2026/04/26 19:02:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193895 2026/04/26 19:02:33 (4 mins ago) In-use 4 mins United States Korea Republic of 175.207.x.x OpenVPN In-use
VPN-21369193894 2026/04/26 19:02:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193893 2026/04/26 19:02:31 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21369193892 2026/04/26 19:02:31 (4 mins ago) In-use 4 mins Argentina Japan 122.197.x.x OpenVPN In-use
VPN-21369193891 2026/04/26 19:02:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21369193890 2026/04/26 19:02:31 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21369193889 2026/04/26 19:02:31 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369193888 2026/04/26 19:02:31 (4 mins ago) In-use 4 mins Nigeria Canada 70.79.x.x SoftEther VPN (UDP) In-use
VPN-21369193887 2026/04/26 19:02:31 (4 mins ago) In-use 4 mins Brazil Japan 122.197.x.x OpenVPN In-use
VPN-21369193886 2026/04/26 19:02:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193885 2026/04/26 19:02:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193884 2026/04/26 19:02:31 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21369193883 2026/04/26 19:02:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193882 2026/04/26 19:02:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193881 2026/04/26 19:02:30 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21369193880 2026/04/26 19:02:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369193879 2026/04/26 19:02:30 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21369193878 2026/04/26 19:02:30 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21369193877 2026/04/26 19:02:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369193876 2026/04/26 19:02:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369193875 2026/04/26 19:02:30 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369193874 2026/04/26 19:02:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193873 2026/04/26 19:02:30 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21369193872 2026/04/26 19:02:30 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21369193871 2026/04/26 19:02:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193870 2026/04/26 19:02:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193869 2026/04/26 19:02:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369193868 2026/04/26 19:02:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369193867 2026/04/26 19:02:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193866 2026/04/26 19:02:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193865 2026/04/26 19:02:29 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369193864 2026/04/26 19:02:29 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369193863 2026/04/26 19:02:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193862 2026/04/26 19:02:29 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21369193861 2026/04/26 19:02:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193860 2026/04/26 19:02:29 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369193859 2026/04/26 19:02:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193858 2026/04/26 19:02:28 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21369193857 2026/04/26 19:02:28 (4 mins ago) In-use 4 mins Nigeria Japan 60.119.x.x OpenVPN In-use
VPN-21369193856 2026/04/26 19:02:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193855 2026/04/26 19:02:28 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21369193854 2026/04/26 19:02:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369193853 2026/04/26 19:02:28 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369193852 2026/04/26 19:02:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193851 2026/04/26 19:02:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21369193850 2026/04/26 19:02:27 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21369193849 2026/04/26 19:02:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369193848 2026/04/26 19:02:27 (4 mins ago) In-use 4 mins Uruguay Japan 219.100.x.x OpenVPN In-use
VPN-21369193847 2026/04/26 19:02:27 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21369193846 2026/04/26 19:02:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369193845 2026/04/26 19:02:27 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21369193844 2026/04/26 19:02:27 (4 mins ago) In-use 4 mins Somalia Japan 58.3.x.x OpenVPN In-use
VPN-21369193843 2026/04/26 19:02:27 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369193842 2026/04/26 19:02:27 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369193841 2026/04/26 19:02:27 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369193840 2026/04/26 19:02:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21369193839 2026/04/26 19:02:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193838 2026/04/26 19:02:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369193837 2026/04/26 19:02:27 (4 mins ago) 19:02:39 0 mins Argentina Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21369193836 2026/04/26 19:02:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193835 2026/04/26 19:02:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369193834 2026/04/26 19:02:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21369193833 2026/04/26 19:02:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369193832 2026/04/26 19:02:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193831 2026/04/26 19:02:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369193830 2026/04/26 19:02:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193829 2026/04/26 19:02:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369193828 2026/04/26 19:02:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193827 2026/04/26 19:02:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193826 2026/04/26 19:02:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193825 2026/04/26 19:02:25 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369193824 2026/04/26 19:02:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193823 2026/04/26 19:02:25 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21369193822 2026/04/26 19:02:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193821 2026/04/26 19:02:25 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369193820 2026/04/26 19:02:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369193819 2026/04/26 19:02:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193818 2026/04/26 19:02:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193817 2026/04/26 19:02:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369193816 2026/04/26 19:02:25 (4 mins ago) In-use 4 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21369193815 2026/04/26 19:02:25 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21369193814 2026/04/26 19:02:25 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21369193813 2026/04/26 19:02:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193812 2026/04/26 19:02:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193811 2026/04/26 19:02:25 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369193810 2026/04/26 19:02:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193809 2026/04/26 19:02:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193808 2026/04/26 19:02:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193807 2026/04/26 19:02:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369193806 2026/04/26 19:02:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193805 2026/04/26 19:02:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193804 2026/04/26 19:02:24 (4 mins ago) In-use 4 mins Ghana United States 98.49.x.x OpenVPN In-use
VPN-21369193803 2026/04/26 19:02:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193802 2026/04/26 19:02:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193801 2026/04/26 19:02:24 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21369193800 2026/04/26 19:02:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193799 2026/04/26 19:02:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369193798 2026/04/26 19:02:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369193797 2026/04/26 19:02:23 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21369193796 2026/04/26 19:02:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193795 2026/04/26 19:02:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193794 2026/04/26 19:02:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369193793 2026/04/26 19:02:23 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21369193792 2026/04/26 19:02:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193791 2026/04/26 19:02:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193790 2026/04/26 19:02:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193789 2026/04/26 19:02:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21369193788 2026/04/26 19:02:22 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369193787 2026/04/26 19:02:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21369193786 2026/04/26 19:02:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21369193785 2026/04/26 19:02:22 (4 mins ago) In-use 4 mins Nigeria Japan 202.95.x.x OpenVPN In-use
VPN-21369193784 2026/04/26 19:02:22 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21369193783 2026/04/26 19:02:22 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 125.134.x.x OpenVPN In-use
VPN-21369193782 2026/04/26 19:02:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193781 2026/04/26 19:02:22 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21369193780 2026/04/26 19:02:22 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369193779 2026/04/26 19:02:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193778 2026/04/26 19:02:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369193777 2026/04/26 19:02:21 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369193776 2026/04/26 19:02:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369193775 2026/04/26 19:02:21 (4 mins ago) In-use 4 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21369193774 2026/04/26 19:02:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21369193773 2026/04/26 19:02:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193772 2026/04/26 19:02:21 (4 mins ago) In-use 4 mins Japan Korea Republic of 183.104.x.x OpenVPN In-use
VPN-21369193771 2026/04/26 19:02:21 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21369193770 2026/04/26 19:02:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369193769 2026/04/26 19:02:20 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369193768 2026/04/26 19:02:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193767 2026/04/26 19:02:20 (4 mins ago) In-use 4 mins Argentina Japan 122.197.x.x OpenVPN In-use
VPN-21369193766 2026/04/26 19:02:20 (4 mins ago) In-use 4 mins Zimbabwe Japan 219.100.x.x OpenVPN In-use
VPN-21369193765 2026/04/26 19:02:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193764 2026/04/26 19:02:20 (4 mins ago) 19:02:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21369193763 2026/04/26 19:02:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193762 2026/04/26 19:02:20 (4 mins ago) 19:02:31 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21369193761 2026/04/26 19:02:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193760 2026/04/26 19:02:20 (4 mins ago) In-use 4 mins Egypt Japan 122.208.x.x SoftEther VPN (TCP) In-use
VPN-21369193759 2026/04/26 19:02:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369193758 2026/04/26 19:02:19 (4 mins ago) 19:02:33 0 mins France Korea Republic of 118.45.x.x OpenVPN 1.07 MB
