VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,369,218,276 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,608.94 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,249,830.5 GB  582,837,273
2 Iran (ISLAMIC Republic Of)  98,478,634.3 GB  5,310,330,666
3 Russian Federation  87,423,891.0 GB  1,387,462,798
4 Japan  66,807,960.6 GB  690,815,395
5 United States  52,249,451.8 GB  1,080,135,218
6 Taiwan  50,051,361.7 GB  787,380,317
7 France  45,930,249.2 GB  586,913,933
8 Indonesia  37,926,289.7 GB  884,675,730
9 India  35,486,626.0 GB  765,686,706
10 China  29,433,229.9 GB  770,498,841
11 Viet Nam  29,024,554.7 GB  494,340,279
12 Thailand  19,236,581.7 GB  343,381,517
13 United Arab Emirates  15,511,645.9 GB  515,967,405
14 Hong Kong  14,548,884.8 GB  235,532,342
15 Myanmar  12,767,131.0 GB  223,961,450
16 Philippines  12,761,081.1 GB  314,299,920
17 Malaysia  11,733,942.8 GB  139,121,947
18 Turkmenistan  11,410,203.5 GB  153,664,038
19 Bangladesh  9,453,349.4 GB  386,956,732
20 Ukraine  9,278,652.2 GB  530,444,627
21 Canada  7,982,909.0 GB  81,711,838
22 Saudi Arabia  7,847,329.3 GB  107,535,794
23 Germany  7,773,264.7 GB  239,597,029
24 Turkey  6,647,484.0 GB  97,674,640
25 Singapore  6,604,844.5 GB  379,061,059
26 Iraq  5,635,342.9 GB  224,220,372
27 Australia  5,487,521.9 GB  112,038,933
28 Brazil  5,190,757.6 GB  1,363,852,717
29 United Kingdom  5,159,948.5 GB  125,840,039
30 Lao People's Democratic Republic  4,420,975.6 GB  72,923,233
31 Pakistan  4,299,523.1 GB  103,956,299
32 Nigeria  3,603,211.2 GB  432,110,248
33 Cambodia  3,150,080.0 GB  91,909,528
34 Kenya  3,046,196.4 GB  182,798,916
35 Mexico  2,438,390.1 GB  43,437,068
36 Argentina  2,068,394.7 GB  29,250,601
37 Oman  1,982,774.0 GB  36,092,207
38 Spain  1,929,960.9 GB  20,835,627
39 Netherlands  1,893,710.1 GB  49,985,537
40 Armenia  1,452,579.4 GB  4,862,358
41 Egypt  1,345,726.7 GB  37,405,139
42 Qatar  1,328,721.8 GB  18,767,989
43 Algeria  1,323,501.2 GB  36,685,509
44 Nepal  1,320,932.3 GB  19,614,200
45 Syrian Arab Republic  1,277,756.1 GB  234,880,532
46 Jordan  1,267,651.8 GB  25,242,301
47 Italy  1,212,764.9 GB  14,744,194
48 Somalia  1,124,324.3 GB  50,861,474
49 New Zealand  1,116,146.8 GB  14,869,796
50 Kyrgyzstan  1,114,348.9 GB  12,511,206
51 Macau  1,043,888.3 GB  18,947,447
52 Sudan  1,038,211.1 GB  39,075,896
53 Kazakhstan  1,022,805.3 GB  14,940,351
54 Colombia  1,012,012.7 GB  19,503,147
55 Sweden  990,733.4 GB  17,077,401
56 Ghana  934,176.1 GB  55,024,050
57 Austria  923,973.9 GB  14,516,126
58 Venezuela  840,086.7 GB  25,618,123
59 Chile  811,047.7 GB  14,031,969
60 Belarus  806,837.5 GB  21,451,558
61 Romania  778,410.6 GB  13,380,793
62 Peru  760,883.2 GB  10,518,308
63 Ethiopia  745,040.3 GB  38,734,049
64 Cote D'ivoire  709,479.2 GB  9,702,793
65 Mongolia  692,409.2 GB  11,279,131
66 Libyan Arab Jamahiriya  671,558.1 GB  18,976,782
67 Kuwait  664,625.3 GB  10,249,794
68 Morocco  646,178.1 GB  25,183,059
69 Poland  626,776.6 GB  8,751,071
70 Azerbaijan  594,723.4 GB  10,525,226
71 Latvia  586,344.4 GB  3,001,765
72 Yemen  572,488.8 GB  19,501,115
73 Ecuador  563,135.5 GB  53,525,797
74 Norway  542,021.3 GB  4,675,397
75 Switzerland  512,419.0 GB  35,694,580
76 Palestinian Territory Occupied  498,023.2 GB  12,365,328
77 Belgium  467,911.5 GB  6,240,322
78 South Africa  457,902.4 GB  16,927,877
79 Finland  433,351.4 GB  3,888,349
80 Tanzania United Republic of  417,946.3 GB  10,592,189
81 Afghanistan  398,783.3 GB  14,819,992
82 Israel  397,921.0 GB  8,996,921
83 Uganda  371,353.0 GB  18,878,310
84 Portugal  364,036.5 GB  5,683,667
85 Denmark  329,425.9 GB  3,009,433
86 Lithuania  318,524.4 GB  4,042,980
87 Hungary  316,002.4 GB  4,816,719
88 Czech Republic  314,211.5 GB  4,900,454
89 Georgia  291,749.2 GB  3,517,736
90 Gabon  290,042.5 GB  2,908,852
91 Guinea  281,233.4 GB  8,588,449
92 Greece  261,609.1 GB  3,726,143
93 Sri Lanka  251,529.5 GB  6,447,875
94 Bahrain  224,167.0 GB  3,610,313
95 Tunisia  216,206.8 GB  6,043,733
96 Brunei Darussalam  210,773.7 GB  1,597,601
97 Bulgaria  209,850.9 GB  4,105,029
98 Dominican Republic  208,368.2 GB  6,851,955
99 Lebanon  202,221.5 GB  9,003,861
100 Guatemala  201,674.7 GB  4,367,196
101 Uzbekistan  200,904.9 GB  3,988,650
102 Serbia  196,864.4 GB  3,531,521
103 Panama  182,080.4 GB  4,942,000
104 Bolivia  180,598.4 GB  3,187,496
105 Djibouti  162,493.9 GB  4,240,007
106 Paraguay  154,213.4 GB  2,060,830
107 Ireland  135,319.4 GB  1,873,749
108 Slovenia  132,330.5 GB  1,544,465
109 Croatia (LOCAL Name: Hrvatska)  113,707.4 GB  1,125,414
110 Costa Rica  113,474.3 GB  1,692,658
111 Slovakia (SLOVAK Republic)  109,563.1 GB  1,228,561
112 Moldova Republic of  106,103.7 GB  2,669,666
113 Albania  103,376.2 GB  2,334,996
114 Cuba  103,007.5 GB  2,676,055
115 Bosnia and Herzegowina  102,753.9 GB  933,262
116 Mauritius  98,549.8 GB  1,314,100
117 Jamaica  90,652.8 GB  2,065,110
118 Bhutan  81,071.0 GB  1,678,793
119 Estonia  80,218.4 GB  1,047,684
120 Uruguay  76,041.3 GB  1,115,713
121 Luxembourg  60,649.1 GB  1,318,484
122 Honduras  60,126.0 GB  1,393,754
123 Benin  59,806.2 GB  6,899,017
124 Antigua and Barbuda  58,201.1 GB  1,621,333
125 Cyprus  54,856.7 GB  5,259,189
126 Togo  53,815.4 GB  1,412,237
127 Maldives  51,859.9 GB  902,623
128 Senegal  51,179.2 GB  1,938,882
129 Guam  50,447.6 GB  979,562
130 Northern Mariana Islands  42,978.3 GB  267,642
131 Macedonia  41,881.7 GB  652,995
132 Trinidad and Tobago  41,675.2 GB  637,325
133 Rwanda  40,127.4 GB  1,301,338
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,423.1 GB  3,197,710
136 Timor-leste  33,918.0 GB  736,388
137 Mozambique  33,285.1 GB  2,385,870
138 El Salvador  32,816.2 GB  869,883
139 Fiji  29,636.7 GB  815,547
140 Barbados  28,619.2 GB  343,565
141 Madagascar  28,535.6 GB  750,463
142 Nicaragua  26,974.7 GB  520,983
143 Malta  26,560.4 GB  501,721
144 Namibia  25,296.9 GB  750,380
145 Tajikistan  24,863.5 GB  1,198,506
146 Iceland  24,835.9 GB  749,990
147 Puerto Rico  24,119.3 GB  644,447
148 Palau  23,937.6 GB  183,354
149 Reunion  23,263.4 GB  93,434
150 Seychelles  22,106.1 GB  3,413,739
151 Chad  21,496.2 GB  4,514,234
152 Congo The Democratic Republic of The  21,239.4 GB  1,444,132
153 Angola  20,497.8 GB  730,881
154 Mali  18,265.8 GB  1,059,978
155 Burkina Faso  18,069.6 GB  1,561,386
156 Montenegro  17,678.7 GB  370,499
157 Bahamas  17,565.3 GB  345,388
158 Mauritania  17,506.9 GB  529,261
159 Zambia  16,199.3 GB  653,568
160 Zimbabwe  15,933.4 GB  2,280,726
161 Saint Lucia  14,958.1 GB  180,714
162 Guyana  13,890.9 GB  298,891
163 Malawi  13,181.6 GB  188,997
164 Papua New Guinea  12,614.9 GB  193,487
165 Suriname  11,169.1 GB  309,888
166 Samoa  9,839.9 GB  21,025
167 New Caledonia  9,683.7 GB  127,630
168 Haiti  9,197.3 GB  387,470
169 French Polynesia  8,844.8 GB  185,349
170 Belize  8,812.2 GB  515,044
171 Gambia  8,471.8 GB  3,636,303
172 Aruba  8,368.1 GB  92,252
173 Botswana  8,261.0 GB  190,471
174 Saint Vincent and The Grenadines  7,835.9 GB  98,904
175 Curacao  6,858.1 GB  132,051
176 Liberia  6,554.4 GB  551,218
177 Marshall Islands  6,183.0 GB  59,467
178 South Sudan  6,179.5 GB  336,444
179 Dominica  5,275.3 GB  293,816
180 Martinique  5,219.1 GB  74,734
181 Vanuatu  5,178.2 GB  274,835
182 Equatorial Guinea  5,145.0 GB  315,489
183 Congo  4,512.8 GB  122,935
184 Grenada  3,867.6 GB  87,019
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,014
188 Guadeloupe  3,032.5 GB  42,881
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,933.7 GB  71,996
191 Sierra Leone  2,880.8 GB  110,649
192 Cape Verde  2,738.2 GB  127,645
193 Cayman Islands  2,528.4 GB  57,151
194 Tonga  2,305.7 GB  164,603
195 Swaziland  2,258.2 GB  84,855
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  2,001.4 GB  51,052
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.4 GB  195,264
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,808.4 GB  74,914
202 Virgin Islands (U.S.)  1,728.2 GB  21,865
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,115
205 Turks and Caicos Islands  1,182.8 GB  24,586
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.7 GB  33,496
208 Saint Kitts and Nevis  968.6 GB  13,909
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.9 GB  29,743
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  303.8 GB  11,754
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,291
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,299
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4